New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Hartzler, Kesia Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC14177 FAES | Greenhouse Operations - Wooster University $21.12 Hourly
Snell, Jarrod Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC12135 FAES | Animal Sciences Wooster Dairy Center University $22.04 Hourly
Waggoner, Richard Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC12149 FAES | Research Operations Administration University $20.86 Hourly
Lewis, Wayne Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $26.74 Hourly
Stottsberry, Kevin Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC11955 FAES | Eastern Agricultural Research Station University $27.02 Hourly
Posey, Garrett Farm Coordinator 4 Arts and Sciences CC12339 Arts and Sciences | Collaborative Plant Biology Facility University $22.54 Hourly
Meek, Casey Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC14399 FAES | Animal Science Wooster Beef GDAL University $27.93 Hourly
Yoders-Horn, Emily Farm Coordinator 4 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $23.13 Hourly
Amrhein, Josh Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC14177 FAES | Greenhouse Operations - Wooster University $21.12 Hourly
Adams, Aspen Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC13388 FAES | Animal Sciences Wooster Equine University $25.96 Hourly
Hastings, Jason Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC14400 FAES | Animal Science Krauss Dairy - Heifer Development Center University $25.96 Hourly
Shearer, Roger Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC11917 FAES | Animal Sciences Wooster Beef Center University $21.07 Hourly
Jaskiewicz, Aaron Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC11885 FAES | Ashtabula Station University $21.13 Hourly
Lowe, Matthew Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC12158 FAES | Research Operations University $21.10 Hourly
Starr, Andraya Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC12135 FAES | Animal Sciences Wooster Dairy Center University $21.07 Hourly
Schmid, Michael Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC12007 FAES | CFAES Agricultural Operations Molly Caren University $23.12 Hourly
Steele, Brooke Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC14338 FAES | Animal Sciences Wooster Swine Center University $24.01 Hourly
McIntire, Kayla Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC12137 FAES | Western Station University $22.10 Hourly
Reinarts, Emily Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC11962 FAES | Animal Sciences Columbus Swine University $21.06 Hourly
Huhn, Dalton Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC11955 FAES | Eastern Agricultural Research Station University $21.13 Hourly
Crist, Alexandria Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC11882 FAES | Animal Sciences University $24.06 Hourly
Ellis, Nate Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC11894 FAES | Animal Sciences Columbus Dairy Center University $20.04 Hourly
Rothgery, Tommie Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC14178 FAES | Greenhouse Operations - Columbus University $20.00 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.